Tjp 3783 X3

Check My Child’s Bus Route

002 THIENES/HALL AM

Bus # Stop No. Stop Location Stop Time
002 1 4 ROBERTS Road 7:25 AM
002 2 8 ROBERTS RD 7:25 AM
002 3 22 ROBERTS Road 7:26 AM
002 4 34 ROBERTS Road 7:26 AM
002 5 60 Sherwood LN 7:27 AM
002 6 54 SHERWOOD Lane 7:28 AM
002 7 46 SHERWOOD LN 7:29 AM
002 8 38 SHERWOOD Lane 7:29 AM
002 9 30 SHERWOOD Lane 7:30 AM
002 10 26 SHERWOOD Lane 7:31 AM
002 11 5 SHERWOOD Lane 7:32 AM
002 12 ROBERTS RD & LAFAYETTE RD (SSE) 7:33 AM
002 13 88 PETTENGILL Road 7:34 AM
002 14 PETTENGILL RD & WALKER LN (WSW) 7:35 AM
002 15 67 ROBERTS Road 7:37 AM
002 16 76 Roberts Road 7:41 AM
002 17 72-74 ROBERTS RD 7:41 AM
002 18 52 ROBERTS Road 7:43 AM
002 19 44 ROBERTS Road 7:44 AM
002 20 27 ROBERTS Road 7:45 AM
002 21 7 ROBERTS Road 7:45 AM
002 22 116 E HAMPTON RD 7:46 AM
002 23 24 DICKINSON Road 7:48 AM
002 24 29 DICKINSON RD 7:48 AM
002 25 46 DICKINSON RD 7:49 AM
002 26 63 DICKINSON RD 7:50 AM
002 27 83 DICKINSON Road 7:52 AM
002 28 92 DICKINSON Road 7:52 AM
002 29 104 Dickinson Road 7:53 AM
002 30 101 SANER Road 7:54 AM
002 31 123 SANER Road 7:55 AM
002 32 17 SANER Road 7:57 AM
002 33 26 FLOOD Road 7:58 AM
002 34 2 QUINN RD 8:00 AM
002 35 52 FLOOD Road 8:01 AM
002 36 ELMER THIENES-MARY HALL ELEMENTARY SCHOOL 8:05 AM
002 37 Marlborough Yard 8:13 AM