Tjp 3783 X3

Check My Child’s Bus Route

004 THIENES/HALL AM

Bus # Stop No. Stop Location Stop Time
004 1 2 Staeth Rd 7:28 AM
004 2 17 Rhonda Way 7:30 AM
004 3 179 E HAMPTON RD 7:31 AM
004 4 CHAPMAN RD & N MAIN ST (SW) 7:36 AM
004 5 N MAIN ST & AUSTIN DR (ESE) 7:38 AM
004 6 40 PORTLAND RD 7:40 AM
004 7 46 PORTLAND Road 7:41 AM
004 8 82 Portland Road 7:41 AM
004 9 59 PORTLAND Road 7:43 AM
004 10 33 HODGE RD 7:45 AM
004 11 34 Chapman Rd 7:47 AM
004 12 40 CHAPMAN Road 7:48 AM
004 13 18 Thomassian Dr 7:50 AM
004 14 34 Thomassian Drive 7:51 AM
004 15 133 Edstrom Road 7:56 AM
004 16 132 Edstrom Road 7:57 AM
004 17 137 EDSTROM Road 7:57 AM
004 18 102 SANER Road 7:59 AM
004 19 114 SANER Road 7:59 AM
004 20 122 SANER Road 8:00 AM
004 21 128 SANER Road 8:00 AM
004 22 127 SANER Road 8:01 AM
004 23 132 SANER Road 8:02 AM
004 24 160 SANER Road 8:02 AM
004 25 180 SANER RD 8:03 AM
004 26 9 Chapman Road 8:04 AM
004 27 215 N MAIN St 8:05 AM
004 28 212 North MAIN St 8:05 AM
004 29 N MAIN ST & HILLSIDE AVE (W) 8:05 AM
004 30 13 North MAIN St 8:06 AM
004 31 ELMER THIENES-MARY HALL ELEMENTARY SCHOOL 8:11 AM