Tjp 3783 X3

Check My Child’s Bus Route

005 THIENES/HALL PM

Bus # Stop No. Stop Location Stop Time
005 1 ELMER THIENES-MARY HALL ELEMENTARY SCHOOL 3:18 PM
005 2 21 JONES HOLLOW Road 3:24 PM
005 3 37 JONES HOLLOW Road 3:25 PM
005 4 72 JONES HOLLOW Road 3:26 PM
005 5 80 JONES HOLLOW Road 3:26 PM
005 6 89 JONES HOLLOW Road 3:27 PM
005 7 118 JONES HOLLOW Road 3:28 PM
005 8 127 Jones Hollow Road 3:29 PM
005 9 49 AVALON Lane 3:31 PM
005 10 43 AVALON Lane 3:31 PM
005 11 18 AVALON Lane 3:32 PM
005 12 21 AVALON Lane 3:33 PM
005 13 19 AVALON LN 3:33 PM
005 14 149 JONES HOLLOW Road 3:35 PM
005 15 156 Jones Hollow Road 3:35 PM
005 16 195 JONES HOLLOW Road 3:36 PM
005 17 225 JONES HOLLOW Road 3:37 PM
005 18 229 Jones Hollow Rd 3:38 PM
005 19 264 JONES HOLLOW Road 3:38 PM
005 20 249 JONES HOLLOW Road 3:39 PM
005 21 255 JONES HOLLOW Road 3:39 PM
005 22 294 JONES HOLLOW Road 3:41 PM
005 23 300 JONES HOLLOW RD 3:41 PM
005 24 304 JONES HOLLOW Road 3:42 PM
005 25 305 JONES HOLLOW Road 3:42 PM
005 26 323 JONES HOLLOW RD 3:43 PM
005 27 332 JONES HOLLOW Road 3:43 PM
005 28 54 FINLEY HILL RD 3:46 PM
005 29 5 FINLEY HILL RD 3:48 PM
005 30 360 JONES HOLLOW Road 3:49 PM
005 31 385 JONES HOLLOW RD 3:50 PM
005 32 10 WALNUT DR 3:52 PM
005 33 15 BUCKBOARD Lane 3:54 PM
005 34 3 BUCKBOARD Lane 3:55 PM
005 35 17 HEMLOCK Drive 3:55 PM
005 36 JONES HOLLOW RD & RIVERVIEW CIR (WSW) 3:56 PM
005 37 15 RIVERVIEW Circle 3:59 PM
005 38 448 JONES HOLLOW Road 4:00 PM
005 39 41 STONY BROOK Drive 4:02 PM
005 40 31 STONY BROOK DR 4:03 PM
005 41 Marlborough Yard 4:16 PM