Tjp 3783 X3

Check My Child’s Bus Route

006 THIENES/HALL AM

Bus # Stop No. Stop Location Stop Time
006 1 18 Johnson Road 7:27 AM
006 2 52 JOHNSON Road 7:28 AM
006 3 64 JOHNSON Road 7:29 AM
006 4 PHELPS RD & CAFFYN DR (SW) 7:31 AM
006 5 75 JOHNSON RD 7:33 AM
006 6 90 JOHNSON RD 7:34 AM
006 7 17 HICKORY Road 7:36 AM
006 8 29 Hickory Road 7:37 AM
006 9 23 HICKORY Road 7:37 AM
006 10 34 Hickory Road 7:38 AM
006 11 40 HICKORY Road 7:39 AM
006 12 11 GLENWOOD DR 7:40 AM
006 13 12 HICKORY Road 7:41 AM
006 14 68 HEBRON Road 7:42 AM
006 15 26 JAMES Lane 7:43 AM
006 16 16 JAMES Lane 7:44 AM
006 17 11 JAMES Lane 7:46 AM
006 18 31 James Lane 7:48 AM
006 19 JAMES LN & HEBRON RD (NNW) 7:49 AM
006 20 HEBRON RD & BLACKLEDGE DR (NE) 7:51 AM
006 21 109 HEBRON Road 7:52 AM
006 22 HEBRON RD & PARKER RD (ENE) 7:52 AM
006 23 51 HEBRON Road 7:53 AM
006 24 78 CHENEY Road 7:57 AM
006 25 CHENEY RD & LAKE RIDGE DR (SSE) 7:57 AM
006 26 96 CHENEY RD 7:58 AM
006 27 100 CHENEY Road 7:59 AM
006 28 61 DENLER Drive 8:00 AM
006 29 41 DENLER DR 8:00 AM
006 30 21 DENLER Drive 8:00 AM
006 31 125 CHENEY Road 8:02 AM
006 32 ELMER THIENES-MARY HALL ELEMENTARY SCHOOL 8:05 AM
006 33 Marlborough Yard 8:11 AM