Tjp 3783 X3

Check My Child’s Bus Route

009 THIENES/HALL AM

Bus # Stop No. Stop Location Stop Time
009 1 146 S MAIN ST 7:15 AM
009 2 170 S MAIN ST 7:15 AM
009 3 358 S MAIN ST 7:20 AM
009 4 369 S MAIN ST 7:21 AM
009 5 20 KELLOGG RD 7:24 AM
009 6 24 KELLOGG Road 7:25 AM
009 7 42 KELLOGG Road 7:26 AM
009 8 45 KELLOGG RD 7:26 AM
009 9 56 KELLOGG Road 7:27 AM
009 10 3 PAPERMILL Road 7:28 AM
009 11 68 JERRY DANIELS Road 7:32 AM
009 12 78 JERRY DANIELS Road 7:33 AM
009 13 111 JERRY DANIELS RD 7:34 AM
009 14 114 JERRY DANIELS RD 7:34 AM
009 15 3 GINA Lane 7:36 AM
009 16 24 GINA Lane 7:37 AM
009 17 35 RIDGEWOOD DR 7:38 AM
009 18 12 SANDY LN 7:40 AM
009 19 87 JERRY DANIELS Road 7:42 AM
009 20 199 S MAIN ST 7:46 AM
009 21 177 South Main St 7:47 AM
009 22 82 S MAIN ST 7:49 AM
009 23 2 HIGH MEADOW Road 7:50 AM
009 24 46 HIGH MEADOW RD 7:51 AM
009 25 50 High Meadow Road 7:52 AM
009 26 54 HIGH MEADOW Road 7:53 AM
009 27 71 HIGH MEADOW Road 7:53 AM
009 28 49 South Main St 7:55 AM
009 29 19 S MAIN ST 7:56 AM
009 30 ELMER THIENES-MARY HALL ELEMENTARY SCHOOL 8:06 AM
009 31 Marlborough Yard 8:10 AM