Tjp 3783 X3

Check My Child’s Bus Route

015 HEBRON/GILEAD PM

Bus # Stop No. Stop Location Stop Time
015 1 HEBRON ELEMENTARY SCHOOL 3:18 PM
015 2 GILEAD HILL ELEMENTARY SCHOOL 3:23 PM
015 3 32 CARRIAGE Drive 3:26 PM
015 4 165 GILEAD St 3:28 PM
015 5 51 GILEAD St 3:29 PM
015 6 15 GRISTMILL Road 3:31 PM
015 7 20 CHESTNUT HILL Road 3:32 PM
015 8 62 CHESTNUT HILL RD 3:33 PM
015 9 87 CHESTNUT HILL Road 3:33 PM
015 10 36 COUNTRY LN 3:34 PM
015 11 56 COUNTRY LN 3:34 PM
015 12 70 COUNTRY LN 3:34 PM
015 13 7 DEER MEADOW Lane 3:36 PM
015 14 80 WILDFLOWER DR 3:37 PM
015 15 31 WILDFLOWER DR 3:38 PM
015 16 12 CEDAR RIDGE Drive 3:38 PM
015 17 19 CEDAR RIDGE DR 3:38 PM
015 18 37 CEDAR RIDGE DR 3:38 PM
015 19 CEDAR RIDGE DR & COUNTRY LN (NNE) 3:39 PM
015 20 14 SMITH FARM Road 3:44 PM
015 21 52 SMITH FARM Road 3:45 PM
015 22 74 SMITH FARM Road 3:45 PM
015 23 92 SMITH FARM Road 3:45 PM
015 24 103 SMITH FARM Road 3:45 PM
015 25 81 Smith Farm Rd 3:46 PM
015 26 43 Smith Farm Road 3:46 PM
015 27 162 BURROWS HILL Road 3:48 PM
015 28 200 BURROWS HILL Road 3:48 PM
015 29 69 CHESTERFIELD Road 3:51 PM
015 30 61 CHESTERFIELD Road 3:51 PM
015 31 197 BURROWS HILL Road 3:54 PM
015 32 155 BURROWS HILL Road 3:55 PM
015 33 562 W MAIN ST 4:00 PM
015 34 513 W MAIN St 4:07 PM
015 35 389 W Main St 4:07 PM
015 36 385 W Main St 4:08 PM
015 37 377 W MAIN St 4:08 PM
015 38 205 W MAIN ST 4:09 PM
015 39 189 W Main St 4:12 PM
015 40 79 JENNIFER Drive 4:14 PM
015 41 91 JENNIFER Drive 4:14 PM
015 42 146 JENNIFER Drive 4:15 PM
015 43 JENNIFER DR & BLACKMAN RD (WSW) 4:15 PM
015 44 110 SLOCUM Road 4:17 PM
015 45 101 SLOCUM RD 4:17 PM
015 46 66 SLOCUM RD 4:18 PM