Tjp 3783 X3

Check My Child’s Bus Route

H015 HEBRON/GILEAD AM

Bus # Stop No. Stop Location Stop Time
H015 1 562 W MAIN ST 7:15 AM
H015 2 389 W Main St 7:23 AM
H015 3 385 W Main St 7:23 AM
H015 4 377 W MAIN St 7:23 AM
H015 5 52 SMITH FARM Road 7:28 AM
H015 6 74 SMITH FARM Road 7:28 AM
H015 7 92 SMITH FARM Road 7:28 AM
H015 8 103 SMITH FARM Road 7:28 AM
H015 9 162 BURROWS HILL Road 7:31 AM
H015 10 200 BURROWS HILL Road 7:31 AM
H015 11 69 CHESTERFIELD Road 7:34 AM
H015 12 61 CHESTERFIELD Road 7:35 AM
H015 13 155 BURROWS HILL Road 7:38 AM
H015 14 205 W MAIN ST 7:41 AM
H015 15 189 W Main St 7:41 AM
H015 16 51 GILEAD St 7:45 AM
H015 17 32 CARRIAGE Drive 7:48 AM
H015 18 15 GRISTMILL Road 7:52 AM
H015 19 20 CHESTNUT HILL Road 7:52 AM
H015 20 62 CHESTNUT HILL RD 7:53 AM
H015 21 87 CHESTNUT HILL Road 7:54 AM
H015 22 70 COUNTRY LN 7:55 AM
H015 23 127 Country Lane 7:56 AM
H015 24 COUNTRY LN & CEDAR RIDGE DR (ESE) 7:57 AM
H015 25 37 CEDAR RIDGE DR 7:57 AM
H015 26 12 CEDAR RIDGE Drive 7:58 AM
H015 27 80 WILDFLOWER DR 7:59 AM
H015 28 31 WILDFLOWER DR 8:00 AM
H015 29 7 DEER MEADOW Lane 8:00 AM
H015 30 91 JENNIFER Drive 8:05 AM
H015 31 146 JENNIFER Drive 8:06 AM
H015 32 JENNIFER DR & BLACKMAN RD (WSW) 8:06 AM
H015 33 110 SLOCUM Road 8:08 AM
H015 34 101 SLOCUM RD 8:08 AM
H015 35 66 SLOCUM RD 8:09 AM
H015 36 165 GILEAD St 8:10 AM
H015 37 HEBRON ELEMENTARY SCHOOL 8:13 AM
H015 38 GILEAD HILL ELEMENTARY SCHOOL 8:23 AM
H015 39 DATTCO - HEBRON LIONS CLUB GARAGE 8:26 AM