Tjp 3783 X3

Check My Child’s Bus Route

M002 THIENES/HALL AM

Bus # Stop No. Stop Location Stop Time
M002 1 4 ROBERTS Road 7:25 AM
M002 2 8 ROBERTS RD 7:25 AM
M002 3 22 ROBERTS Road 7:26 AM
M002 4 34 ROBERTS Road 7:26 AM
M002 5 60 Sherwood LN 7:27 AM
M002 6 54 SHERWOOD Lane 7:28 AM
M002 7 46 SHERWOOD LN 7:29 AM
M002 8 38 SHERWOOD Lane 7:29 AM
M002 9 30 SHERWOOD Lane 7:30 AM
M002 10 26 SHERWOOD Lane 7:31 AM
M002 11 5 SHERWOOD Lane 7:32 AM
M002 12 ROBERTS RD & LAFAYETTE RD (SSE) 7:33 AM
M002 13 88 PETTENGILL Road 7:34 AM
M002 14 PETTENGILL RD & WALKER LN (WSW) 7:35 AM
M002 15 67 ROBERTS Road 7:37 AM
M002 16 76 Roberts Road 7:41 AM
M002 17 72-74 ROBERTS RD 7:41 AM
M002 18 52 ROBERTS Road 7:43 AM
M002 19 44 ROBERTS Road 7:44 AM
M002 20 27 ROBERTS Road 7:44 AM
M002 21 7 ROBERTS Road 7:45 AM
M002 22 116 E HAMPTON RD 7:46 AM
M002 23 24 DICKINSON Road 7:48 AM
M002 24 29 DICKINSON RD 7:48 AM
M002 25 46 DICKINSON RD 7:49 AM
M002 26 63 DICKINSON RD 7:50 AM
M002 27 83 DICKINSON Road 7:52 AM
M002 28 92 DICKINSON Road 7:52 AM
M002 29 104 Dickinson Road 7:53 AM
M002 30 101 SANER Road 7:54 AM
M002 31 123 SANER Road 7:55 AM
M002 32 17 SANER Road 7:57 AM
M002 33 26 FLOOD Road 7:58 AM
M002 34 2 QUINN RD 8:00 AM
M002 35 52 FLOOD Road 8:01 AM
M002 36 ELMER THIENES-MARY HALL ELEMENTARY SCHOOL 8:05 AM
M002 37 DATTCO - THEINES/HALL 8:13 AM