Tjp 3783 X3

Check My Child’s Bus Route

001 ELEM AM

Bus # Stop No. Stop Location Stop Time
001 1 WALLUM LAKE RD & MANLY DR (E) 7:49 AM
001 2 689 Wallum Lake Rd 7:49 AM
001 3 2215 Wallum Lake Rd 7:54 AM
001 4 2135 Wallum Lake Rd 7:55 AM
001 5 25 Buck Hill Rd 7:58 AM
001 6 66 Lee Cir 8:02 AM
001 7 125 Lee Cir 8:03 AM
001 8 WAKEFIELD RD & W SHORE LN (ENE) 8:06 AM
001 9 1304 Buck Hill Rd 8:09 AM
001 10 1155 BUCK HILL RD 8:10 AM
001 11 48 STAGHEAD DR 02859 8:13 AM
001 12 196 Stag Head Dr 8:14 AM
001 13 309 Stag Head Dr 8:15 AM
001 14 415 Wilson Trl 8:16 AM
001 15 562 Buck Hill Rd 8:19 AM
001 16 346 BUCK HILL RD 02859 8:20 AM
001 17 284 Buck Hill Rd 8:21 AM
001 18 658 WALLUM LAKE RD 8:24 AM
001 19 379 SAYLES AVE 02859 8:28 AM
001 20 307 Sayles Ave 8:29 AM
001 21 SAYLES AVE & PINE ST (NW) 8:29 AM
001 22 83 Pine St 8:30 AM
001 23 94 IRVING AVE 8:31 AM
001 24 34 IRVING AVE 8:31 AM
001 25 216 SAYLES AVE 8:32 AM
001 26 SAYLES AVE & PLEASANT ST (S) 8:32 AM
001 27 110 SAYLES AVE 02859 8:33 AM
001 28 CALLAHAN ELEMENTARY 8:40 AM
001 29 LEVY ELEMENTARY 8:45 AM
001 30 DATTCO BURRILLVILLE 8:50 AM