Tjp 3783 X3

Check My Child’s Bus Route

002 ELEM PM

Bus # Stop No. Stop Location Stop Time
002 1 LEVY ELEMENTARY 3:00 PM
002 2 Jesse Smith Library 3:02 PM
002 3 STEERE FARM ELEMENTARY 3:07 PM
002 4 2285 BRONCOS HWY 3:20 PM
002 5 819 DOUGLAS TPKE 02830 3:21 PM
002 6 DOUGLAS TPKE & OLD MILL ST (ESE) 3:22 PM
002 7 1270 DOUGLAS TPKE 3:24 PM
002 8 1430 DOUGLAS TPKE 3:25 PM
002 9 1830 Douglas Tpke 3:27 PM
002 10 1001 W IRONSTONE RD 3:31 PM
002 11 55 E IRONSTONE RD 3:33 PM
002 12 599 E Ironstone Rd 3:38 PM
002 13 72 NANCY LN 3:41 PM
002 14 92 NANCY LN 3:42 PM
002 15 263 NANCY LN 3:44 PM
002 16 300 BUXTON ST 3:46 PM
002 17 196 Benedict Rd 3:53 PM
002 18 154 BENEDICT RD 3:54 PM
002 19 90 FORTIER AVE 02830 (NNW) 3:58 PM
002 20 1060 MOUNT PLEASANT RD 02830 4:00 PM
002 21 1000 MOUNT PLEASANT ROAD 4:01 PM
002 22 810 Mount Pleasant Rd 4:03 PM
002 23 800 MOUNT PLEASANT RD 02830 4:03 PM
002 24 MOUNT PLEASANT RD & JORDAN LN (ESE) 4:05 PM
002 25 600 MOUNT PLEASANT RD 02830 4:06 PM
002 26 453 MOUNT PLEASANT RD 4:07 PM
002 27 MOUNT PLEASANT RD & ALANNA LN (E) 4:08 PM
002 28 DATTCO BURRILLVILLE 4:28 PM