Tjp 3783 X3

Check My Child’s Bus Route

003 ELEM PM

Bus # Stop No. Stop Location Stop Time
003 1 DATTCO BURRILLVILLE 2:50 PM
003 2 STEERE FARM ELEMENTARY 3:00 PM
003 3 LEVY ELEMENTARY 3:07 PM
003 4 1752 VICTORY HWY 3:15 PM
003 5 1871 VICTORY HWY 3:17 PM
003 6 158 JOSLIN RD 02830 3:19 PM
003 7 247 Joslin Rd 3:20 PM
003 8 295 JOSLIN RD 3:20 PM
003 9 334 JOSLIN RD 3:21 PM
003 10 426 Joslin Rd. 3:22 PM
003 11 546 JOSLIN RD 3:23 PM
003 12 585 JOSLIN RD 3:24 PM
003 13 670 JOSLIN RD 02830 3:25 PM
003 14 1090 Joslin Rd 3:28 PM
003 15 1120 JOSLIN RD 3:29 PM
003 16 275 INMAN RD 3:32 PM
003 17 213 INMAN RD 3:32 PM
003 18 204 INMAN RD 3:33 PM
003 19 95 Old Nasonville Rd 3:35 PM
003 20 55 SLATER DR 3:37 PM
003 21 78 NASONVILLE RD 3:39 PM
003 22 694 DOUGLAS TPKE 3:41 PM
003 23 MAPLE LEAF RD & STOCKWELL RD (NW) 3:44 PM
003 24 DATTCO BURRILLVILLE 3:56 PM