Tjp 3783 X3

Check My Child’s Bus Route

007 HS/MS PM

Bus # Stop No. Stop Location Stop Time
007 1 DATTCO BURRILLVILLE 1:30 PM
007 2 BURRILLVILLE HIGH 1:52 PM
007 3 BURRILLVILLE MIDDLE 2:09 PM
007 4 605 CENTRAL ST 2:17 PM
007 5 565 CENTRAL ST 02859 2:17 PM
007 6 CORRIE LN & KRISTEN LN (NNE) 2:19 PM
007 7 CORRIE LN & LYNNE LN (N) 2:22 PM
007 8 421 Central St 2:24 PM
007 9 375 CENTRAL ST 02830 2:25 PM
007 10 HARRISVILLE MAIN ST & TINKHAM LN (NW) 2:28 PM
007 11 HILL RD & LEDGEWOOD LN (ENE) 2:34 PM
007 12 400 HILL RD 2:36 PM
007 13 HILL RD & GROVE LN (ENE) 2:36 PM
007 14 509 HILL RD 02859 2:37 PM
007 15 590 HILL RD 2:38 PM
007 16 674 HILL RD 2:39 PM
007 17 735 HILL RD 2:40 PM
007 18 765 HILL RD 2:41 PM
007 19 810 HILL RD 2:41 PM
007 20 1175 HILL RD 2:44 PM
007 21 1228 Hill Rd 2:45 PM
007 22 1271 HILL RD 2:45 PM
007 23 1355 HILL RD 2:46 PM
007 24 1525 HILL RD 2:50 PM
007 25 STONE BARN RD & DONAHUE RD (ENE) 2:53 PM
007 26 185 STONE BARN RD 2:54 PM
007 27 DATTCO BURRILLVILLE 3:06 PM