Tjp 3783 X3

Check My Child’s Bus Route

008 HS/MS PM

Bus # Stop No. Stop Location Stop Time
008 1 DATTCO BURRILLVILLE 1:30 PM
008 2 BURRILLVILLE HIGH 1:52 PM
008 3 BURRILLVILLE MIDDLE 2:09 PM
008 4 880 LAPHAM FARM RD 2:18 PM
008 5 844 LAPHAM FARM RD 2:18 PM
008 6 775 LAPHAM FARM RD 2:19 PM
008 7 865 STEERE FARM RD 2:22 PM
008 8 25 Crystal View Dr 2:23 PM
008 9 98 Crystal View Dr 2:24 PM
008 10 786 S MAIN ST 2:30 PM
008 11 40 ROLLING MEADOWS RD 02859 2:31 PM
008 12 FINN RD & JULIA RD (NE) 2:32 PM
008 13 20 FINN RD 02859 2:33 PM
008 14 620 South Main Street 2:34 PM
008 15 63 LAPHAM FARM RD 02859 2:35 PM
008 16 101 LAPHAM FARM RD 2:36 PM
008 17 620 Steere Farm Rd 2:40 PM
008 18 575 STEERE FARM RD 2:41 PM
008 19 474 Steere Farm Rd 2:42 PM
008 20 STEERE FARM RD & HEMLOCK FARM TRL (SSE) 2:43 PM
008 21 240 STEERE FARM RD 2:44 PM
008 22 164 STEERE FARM RD 02830 2:45 PM
008 23 114 Steere Farm Rd 2:46 PM
008 24 STEERE FARM RD & MAPLE DR (SSE) 2:47 PM
008 25 MOWRY ST & LIBERTY LN (NNE) 2:49 PM
008 26 MOWRY ST & TALL TIMBER DR (NNW) 2:50 PM
008 27 270 MOWRY ST 2:51 PM
008 28 475 Mowry St 2:53 PM
008 29 664 MOWRY ST 2:55 PM
008 30 700 MOWRY ST 2:55 PM
008 31 725 MOWRY ST 2:56 PM