Tjp 3783 X3

Check My Child’s Bus Route

010 ELEM AM

Bus # Stop No. Stop Location Stop Time
010 1 BURRILLVILLE MIDDLE 7:09 AM
010 2 DATTCO BURRILLVILLE 7:26 AM
010 3 65 Round Top Rd 7:30 AM
010 4 295 ROUND TOP RD 7:31 AM
010 5 365 ROUND TOP RD 7:32 AM
010 6 509 ROUND TOP RD 7:33 AM
010 7 663 ROUND TOP RD 7:34 AM
010 8 787 ROUND TOP RD 7:35 AM
010 9 815 ROUND TOP RD 7:36 AM
010 10 1524 ROUND TOP RD 7:39 AM
010 11 435 West Rd 7:44 AM
010 12 894 ROUND TOP RD 7:52 AM
010 13 824 ROUND TOP RD 02830 7:52 AM
010 14 600 ROUND TOP RD 7:54 AM
010 15 125 SMITH RD 7:56 AM
010 16 263 HILL RD 7:58 AM
010 17 HILL RD & LEDGEWOOD LN (ENE) 7:59 AM
010 18 456 HILL RD 02859 8:00 AM
010 19 509 HILL RD 02859 8:01 AM
010 20 810 HILL RD 8:03 AM
010 21 1175 HILL RD 8:06 AM
010 22 1215 HILL RD 8:06 AM
010 23 1245 Hill Rd 8:07 AM
010 24 185 STONE BARN RD 8:09 AM
010 25 STONE BARN RD & DONAHUE RD (ENE) 8:10 AM
010 26 STONE BARN RD & TOWN FARM RD (NE) 8:12 AM
010 27 404 TOWN FARM RD 8:15 AM
010 28 255 TOWN FARM RD 8:16 AM
010 29 123 Town Farm Rd 8:18 AM
010 30 405 WHIPPLE RD 8:19 AM
010 31 145 WHIPPLE RD 8:21 AM
010 32 110 Whipple Rd 8:22 AM
010 33 50 WHIPPLE RD 8:23 AM
010 34 400 HILL RD 8:25 AM
010 35 370 HILL RD 8:26 AM
010 36 CALLAHAN ELEMENTARY 8:30 AM
010 37 LEVY ELEMENTARY 8:40 AM
010 38 DATTCO BURRILLVILLE 8:50 AM