Tjp 3783 X3

Check My Child’s Bus Route

010 ELEM AM

Bus # Stop No. Stop Location Stop Time
010 1 BURRILLVILLE MIDDLE 7:29 AM
010 2 65 Round Top Rd 7:40 AM
010 3 295 ROUND TOP RD 7:41 AM
010 4 365 ROUND TOP RD 7:42 AM
010 5 509 ROUND TOP RD 7:43 AM
010 6 663 ROUND TOP RD 7:44 AM
010 7 787 ROUND TOP RD 7:45 AM
010 8 815 ROUND TOP RD 7:46 AM
010 9 1524 ROUND TOP RD 7:50 AM
010 10 435 West Rd 7:59 AM
010 11 894 ROUND TOP RD 8:02 AM
010 12 824 ROUND TOP RD 02830 8:02 AM
010 13 600 ROUND TOP RD 8:04 AM
010 14 125 SMITH RD 8:06 AM
010 15 263 HILL RD 8:08 AM
010 16 HILL RD & LEDGEWOOD LN (ENE) 8:09 AM
010 17 456 HILL RD 02859 8:10 AM
010 18 509 HILL RD 02859 8:11 AM
010 19 810 HILL RD 8:13 AM
010 20 1175 HILL RD 8:16 AM
010 21 1215 HILL RD 8:16 AM
010 22 1245 Hill Rd 8:17 AM
010 23 185 STONE BARN RD 8:19 AM
010 24 220 Stone Barn Rd 8:20 AM
010 25 STONE BARN RD & DONAHUE RD (ENE) 8:21 AM
010 26 STONE BARN RD & TOWN FARM RD (NE) 8:22 AM
010 27 404 TOWN FARM RD 8:25 AM
010 28 255 TOWN FARM RD 8:27 AM
010 29 123 Town Farm Rd 8:28 AM
010 30 405 WHIPPLE RD 8:30 AM
010 31 145 WHIPPLE RD 8:32 AM
010 32 110 Whipple Rd 8:33 AM
010 33 50 WHIPPLE RD 8:33 AM
010 34 400 HILL RD 8:35 AM
010 35 370 HILL RD 8:36 AM
010 36 CALLAHAN ELEMENTARY 8:40 AM
010 37 LEVY ELEMENTARY 8:45 AM
010 38 DATTCO BURRILLVILLE 8:51 AM