Tjp 3783 X3

Check My Child’s Bus Route

010 ELEM PM

Bus # Stop No. Stop Location Stop Time
010 1 DATTCO BURRILLVILLE 2:55 PM
010 2 LEVY ELEMENTARY 2:59 PM
010 3 CALLAHAN ELEMENTARY 3:10 PM
010 4 65 Round Top Rd 3:14 PM
010 5 295 ROUND TOP RD 3:16 PM
010 6 365 ROUND TOP RD 3:17 PM
010 7 509 ROUND TOP RD 3:18 PM
010 8 663 ROUND TOP RD 3:19 PM
010 9 787 ROUND TOP RD 3:20 PM
010 10 815 ROUND TOP RD 3:20 PM
010 11 1524 ROUND TOP RD 3:24 PM
010 12 435 West Rd 3:33 PM
010 13 894 ROUND TOP RD 3:36 PM
010 14 824 ROUND TOP RD 02830 3:37 PM
010 15 600 ROUND TOP RD 3:38 PM
010 16 125 Smith Rd 3:41 PM
010 17 263 HILL RD 3:42 PM
010 18 HILL RD & LEDGEWOOD LN (ENE) 3:43 PM
010 19 370 HILL RD 3:44 PM
010 20 400 HILL RD 3:45 PM
010 21 456 HILL RD 02859 3:46 PM
010 22 509 HILL RD 02859 3:47 PM
010 23 50 WHIPPLE RD 3:48 PM
010 24 110 Whipple Rd 3:49 PM
010 25 145 WHIPPLE RD 3:49 PM
010 26 405 WHIPPLE RD 3:51 PM
010 27 123 Town Farm Rd 3:53 PM
010 28 255 TOWN FARM RD 3:54 PM
010 29 404 TOWN FARM RD 3:56 PM
010 30 TOWN FARM RD & STONE BARN RD (SE) 3:58 PM
010 31 STONE BARN RD & DONAHUE RD (WSW) 4:00 PM
010 32 220 Stone Barn Rd 4:01 PM
010 33 185 STONE BARN RD 4:02 PM
010 34 1215 HILL RD 4:04 PM
010 35 1175 HILL RD 4:05 PM
010 36 810 HILL RD 4:07 PM
010 37 DATTCO BURRILLVILLE 4:14 PM