Tjp 3783 X3

Check My Child’s Bus Route

014 ELEM PM

Bus # Stop No. Stop Location Stop Time
014 1 DATTCO BURRILLVILLE 2:55 PM
014 2 STEERE FARM ELEMENTARY 3:00 PM
014 3 LEVY ELEMENTARY 3:07 PM
014 4 CALLAHAN ELEMENTARY 3:10 PM
014 5 356 PASCOAG MAIN ST 3:15 PM
014 6 PASCOAG UTILITY DISTRICT @ 253 PASCOAG MAIN ST 3:17 PM
014 7 GROVE ST & SUMMER ST (ESE) 3:19 PM
014 8 58 GROVE ST 3:20 PM
014 9 103 GROVE ST 02859 3:21 PM
014 10 162 GROVE ST 3:22 PM
014 11 184 Grove Street 02859 3:22 PM
014 12 34 HOWARD AVE 3:25 PM
014 13 60 HOWARD AVE 3:26 PM
014 14 136 HOWARD AVE 3:27 PM
014 15 CHURCH ST & MARION AVE (WSW) 3:29 PM
014 16 353 Church St 3:30 PM
014 17 252 CHURCH ST 3:31 PM
014 18 126 Church St 3:32 PM
014 19 78 Church St 3:33 PM
014 20 28 CHURCH ST 3:33 PM
014 21 PASCOAG MAIN ST & PARK PL (S) 3:34 PM
014 22 127 PASCOAG MAIN ST 3:35 PM
014 23 PASCOAG MAIN ST & ALBEE LN (S) 3:36 PM
014 24 DATTCO BURRILLVILLE 3:38 PM