Tjp 3783 X3

Check My Child’s Bus Route

016 ELEM AM

Bus # Stop No. Stop Location Stop Time
016 1 DATTCO BURRILLVILLE 7:45 AM
016 2 46 S MAIN ST 7:48 AM
016 3 55 S Main St 7:48 AM
016 4 66 S MAIN ST 02859 7:49 AM
016 5 96 South Main St. 7:50 AM
016 6 47 RESERVOIR RD 7:50 AM
016 7 745 RESERVOIR RD 7:55 AM
016 8 99 GEORGE EDDY RD 7:58 AM
016 9 115 George Eddy Rd. 7:59 AM
016 10 125 George Eddy Rd 7:59 AM
016 11 205 George Eddy Rd 8:00 AM
016 12 430 RESERVOIR RD 02859 8:03 AM
016 13 S MAIN ST & GRIFFIN ST (W) 8:06 AM
016 14 196 S MAIN ST 8:06 AM
016 15 S MAIN ST & GARVEY LEDGES LN (WNW) 8:08 AM
016 16 620 South Main Street 8:12 AM
016 17 1198 S MAIN ST 8:14 AM
016 18 LEVY ELEMENTARY 8:35 AM
016 19 CALLAHAN ELEMENTARY 8:40 AM
016 20 DATTCO BURRILLVILLE 8:46 AM