Tjp 3783 X3

Check My Child’s Bus Route

004 MRFE AM

Bus # Stop No. Stop Location Stop Time
004 1 Thompson Middle School 7:15 AM
004 2 146 Brickyard Rd 7:26 AM
004 3 231 Fabyan Rd 7:32 AM
004 4 464 Fabyan Rd 7:35 AM
004 5 470 Fabyan Rd 7:36 AM
004 6 486 Fabyan Rd 7:37 AM
004 7 9 Fabyan Woodstock Rd 7:38 AM
004 8 82 Blash Rd 7:40 AM
004 9 593 Fabyan Rd 7:50 AM
004 10 584 Fabyan Rd 7:51 AM
004 11 124 Fabyan Woodstock Rd 7:53 AM
004 12 182 Fabyan Woodstock Rd 7:55 AM
004 13 PAINE DISTRICT RD & NORMAN HILL RD (NNW) 7:57 AM
004 14 216 Hagstrom Rd 8:07 AM
004 15 84 Hagstrom Rd 8:09 AM
004 16 10 Fabyan Rd 8:14 AM
004 17 33-34 Red Bridge Rd 8:17 AM
004 18 28 Red Bridge 8:18 AM
004 19 1ST ST & RAVENELLE ST (S) 8:19 AM
004 20 1ST ST & BELLEROSE ST (S) 8:20 AM
004 21 1ST ST & STEIN ST (SSW) 8:21 AM
004 22 MAIN ST & SCHOOL ST (WNW) 8:22 AM
004 23 M.R. Fisher Elementary 8:28 AM
004 24 DATTCO Thompson 8:42 AM