Tjp 3783 X3

Check My Child’s Bus Route

004 MRFE PM

Bus # Stop No. Stop Location Stop Time
004 1 M.R. Fisher Elementary 3:10 PM
004 2 146 Brickyard Rd 3:26 PM
004 3 1 Brickyard Rd 3:29 PM
004 4 72 Fabyan Rd 3:30 PM
004 5 231 Fabyan Rd 3:33 PM
004 6 395 Fabyan Rd 3:35 PM
004 7 464 Fabyan Rd 3:37 PM
004 8 470 Fabyan Rd 3:37 PM
004 9 486 Fabyan Rd 3:38 PM
004 10 9 Fabyan Woodstock Rd 3:40 PM
004 11 82 Blash Rd 3:42 PM
004 12 593 Fabyan Rd 3:51 PM
004 13 584 Fabyan Rd 3:52 PM
004 14 124 Fabyan Woodstock Rd 3:55 PM
004 15 182 Fabyan Woodstock Rd 3:56 PM
004 16 PAINE DISTRICT RD & NORMAN HILL RD (NNW) 3:58 PM
004 17 216 Hagstrom Rd 4:08 PM
004 18 84 Hagstrom Rd 4:11 PM
004 19 10 Fabyan Rd 4:16 PM
004 20 33-34 Red Bridge Rd 4:19 PM
004 21 28 Red Bridge 4:19 PM
004 22 1ST ST & RAVENELLE ST (S) 4:20 PM
004 23 1ST ST & BELLEROSE ST (S) 4:21 PM
004 24 1ST ST & STEIN ST (SSW) 4:22 PM
004 25 DATTCO Thompson 4:29 PM