Tjp 3783 X3

Check My Child’s Bus Route

East Haddam

Bus # School
001 001 EH HS MS(6-8) AM
001 001 EH HS MS(6-8) PM
001 001 EH MS(4-5) EL AM
001 001 EH MS(4-5) EL PM
002 002 EH HS MS(6-8) AM
002 002 EH HS MS(6-8) PM
002 002 EH MS(4-5) EL AM
002 002 EH MS(4-5) EL PM
003 003 VINAL AM
003 003 VINAL PM
004 004 EH HS MS(6-8) AM
004 004 EH HS MS(6-8) PM
004 004 EH MS(4-5) EL AM
004 004 EH MS(4-5) EL PM
006 006 EH HS MS(6-8) AM
006 006 EH HS MS(6-8) PM
006 006 EH MS(4-5) EL AM
006 006 EH MS(4-5) EL PM
007 007 EH HS MS(6-8) AM
007 007 EH HS MS(6-8) PM
007 007 EH MS(4-5) EL AM
007 007 EH MS(4-5) EL PM
008 008 EH HS MS(6-8) AM
008 008 EH HS MS(6-8) PM
008 008 EH MS(4-5) EL AM
008 008 EH MS(4-5) EL PM
009 009 EH HS MS(6-8) AM
009 009 EH HS MS(6-8) PM
009 009 EH MS(4-5) EL AM
009 009 EH MS(4-5) EL PM
010 010 EH HS MS(6-8) AM
010 010 EH HS MS(6-8) PM
010 010 EH MS(4-5) EL AM
010 010 EH MS(4-5) EL PM
011 011 EH HS MS(6-8) AM
011 011 EH HS MS(6-8) PM
011 011 EH MS(4-5) EL AM
011 011 EH MS(4-5) EL PM
012 012 EH HS MS(6-8) AM
012 012 EH HS MS(6-8) PM
012 012 EH MS(4-5) EL AM
012 012 EH MS(4-5) EL PM
121 121 EH EL PK MID
121 121 EH HS MS(6-8) AM
121 121 EH HS MS(6-8) PM
121 121 EH MS(4-5) EL AM
121 121 EH MS(4-5) EL PM
131 131 EH HS MS(6-8) AM
131 131 EH HS MS(6-8) PM
131 131 EH MS(4-5) EL AM
131 131 EH MS(4-5) EL PK PM
131 131 EH PK MID PM
132 132 EH EL PK PM
135 135 EH LEARNING CENTER AM
135 135 EH LEARNING CENTER PM
136 136 MELIORA AM
136 136 MELIORA PM
138 138 COLCHESTER TRANS ACAD AM
138 138 COLCHESTER TRANS ACAD PM
32025 141 NORTHWEST VILLAGE AM