Tjp 3783 X3

Check My Child’s Bus Route

007 EH MS(4-5) EL PM

Bus # Stop No. Stop Location Stop Time
007 1 NATHAN HALE-RAY MIDDLE SCHOOL 3:17 PM
007 2 EAST HADDAM ELEMENTARY 3:26 PM
007 3 JOE WILLIAMS RD & ALGONQUIN TRL (NNW) 3:31 PM
007 4 JOE WILLIAMS RD & ROBBIE RD (NE) 3:32 PM
007 5 38 Joe Williams Rd 3:33 PM
007 6 22 JOE WILLIAMS RD 3:34 PM
007 7 18 Joe Williams Rd 3:34 PM
007 8 420 E HADDAM MOODUS RD 3:37 PM
007 9 121 Moodus Leesville Rd 3:38 PM
007 10 58 MOODUS LEESVILLE RD 3:40 PM
007 11 MOODUS LEESVILLE RD & DAVISON RD (ESE) 3:41 PM
007 12 28 MOODUS LEESVILLE RD 3:41 PM
007 13 15 MOODUS LEESVILLE RD 3:42 PM
007 14 171 LEESVILLE RD 3:44 PM
007 15 147 LEESVILLE RD 3:47 PM
007 16 KINDERCARE DAY CARE 3:48 PM
007 17 22 NEPTUNE AVE 3:51 PM
007 18 78 JOHNSONVILLE RD 3:56 PM
007 19 JOHNSONVILLE RD & COVE RD (NNW) 3:58 PM
007 20 26 JOHNSONVILLE RD 3:59 PM
007 21 18 JOHNSONVILLE RD 3:59 PM
007 22 3 JOHNSONVILLE RD 4:00 PM
007 23 7 SCOVILLE LANDING RD 4:02 PM
007 24 269 E HADDAM MOODUS RD 4:11 PM
007 25 221 E HADDAM MOODUS RD 4:12 PM
007 26 322 E HADDAM MOODUS RD 4:17 PM
007 27 E HADDAM MOODUS RD & GROVE ST (WSW) 4:19 PM
007 28 398 E HADDAM MOODUS RD 4:20 PM
007 29 DATTCO EAST HADDAM 4:30 PM