Tjp 3783 X3

Check My Child’s Bus Route

008 EH HS MS(6-8) PM

Bus # Stop No. Stop Location Stop Time
008 1 DATTCO EAST HADDAM 1:50 PM
008 2 NATHAN HALE-RAY HIGH SCHOOL 2:04 PM
008 3 NATHAN HALE-RAY MIDDLE SCHOOL 2:15 PM
008 4 TOWN ST & WIGWAM RD (NNW) 2:25 PM
008 5 116 BOARDMAN RD 2:30 PM
008 6 108 BOARDMAN RD 2:31 PM
008 7 76 Maple Ave 2:32 PM
008 8 18 MAPLE AVE 2:35 PM
008 9 85 Main St 2:37 PM
008 10 62 MAIN ST 2:39 PM
008 11 28 MAIN ST 2:40 PM
008 12 72 NORWICH RD 2:43 PM
008 13 74 NORWICH RD 2:44 PM
008 14 PALMER MARTIN RD & STONY BROOK DR (WNW) 2:45 PM
008 15 103 RAY HILL RD 2:49 PM
008 16 95 RAY HILL RD 2:50 PM
008 17 TOWN ST & CHITTENDEN RD (W) 2:51 PM
008 18 264 TOWN ST 2:52 PM
008 19 257 TOWN ST 2:53 PM
008 20 166 RIVER RD 2:56 PM
008 21 229 TOWN ST 3:03 PM
008 22 214 TOWN ST 3:03 PM
008 23 TOWN ST & COLD SPRING RD (NW) 3:05 PM
008 24 114 Town St 3:06 PM
008 25 116 HEMLOCK VALLEY RD 3:07 PM
008 26 65 HEMLOCK VALLEY RD 3:09 PM
008 27 2 Town St 3:15 PM
008 28 Florida RD & HONEY HILL RD (W) 3:19 PM
008 29 94 HONEY HILL RD 3:23 PM