Tjp 3783 X3

Check My Child’s Bus Route

009 EH HS MS(6-8) PM

Bus # Stop No. Stop Location Stop Time
009 1 DATTCO EAST HADDAM 1:50 PM
009 2 NATHAN HALE-RAY HIGH SCHOOL 2:04 PM
009 3 NATHAN HALE-RAY MIDDLE SCHOOL 2:15 PM
009 4 36 Falls Rd 2:24 PM
009 5 119 Falls Rd 2:27 PM
009 6 133 FALLS RD 2:28 PM
009 7 151 FALLS RD 2:28 PM
009 8 33 TROWBRIDGE RD 2:30 PM
009 9 20 SIPPLES HILL RD 2:33 PM
009 10 23 SIPPLES HILL RD 2:34 PM
009 11 38 SIPPLES HILL RD 2:34 PM
009 12 34 SIPPLES HILL RD 2:35 PM
009 13 SIPPLES HILL RD & WESTWOOD DR (SW) 2:35 PM
009 14 109 MOTT LN 2:38 PM
009 15 MOTT LN & ELI CHAPMAN RD (W) 2:39 PM
009 16 40 ELI CHAPMAN RD 2:40 PM
009 17 51 Eli Chapman Rd 2:41 PM
009 18 64 ELI CHAPMAN RD 2:42 PM
009 19 56 OCONNELL RD 2:59 PM
009 20 OCONNELL RD & OCONNELL ROAD EXT (WSW) 3:02 PM