Tjp 3783 X3

Check My Child’s Bus Route

004 GHR/CGS AM

Bus # Stop No. Stop Location Stop Time
004 1 CAPTAIN NATHAN HALE MIDDLE SCHOOL BUS LOOP 7:34 AM
004 2 2268 Boston Turnpike 7:42 AM
004 3 291 TWIN HILLS Drive 7:44 AM
004 4 206 TWIN HILLS Drive 7:45 AM
004 5 43 Twin Hills Drive 7:47 AM
004 6 BOSTON TPKE & VICTORIA RD (E) 7:49 AM
004 7 CEDAR SWAMP RD & SUSAN LN (SSE) 7:51 AM
004 8 30 Susan Lane 7:52 AM
004 9 54 Susan Lane 7:53 AM
004 10 71 SUSAN Lane 7:53 AM
004 11 20 Robertas Court 7:55 AM
004 12 86 CEDAR SWAMP Road 7:57 AM
004 13 165 CEDAR SWAMP Road 7:58 AM
004 14 319 Cedar Swamp Road 7:59 AM
004 15 30 BOLTON BRANCH Road 8:01 AM
004 16 135 Bolton Branch Road 8:02 AM
004 17 519 Cedar Swamp Rd 8:03 AM
004 18 CEDAR SWAMP RD & HIGH MEADOW LN (SSE) 8:04 AM
004 19 662 Cedar Swamp Road 8:05 AM
004 20 733 Cedar Swamp Rd 8:06 AM
004 21 987 Cedar Swamp Road 8:07 AM
004 22 1020 Cedar Swamp Road 8:08 AM
004 23 1320 CEDAR SWAMP Road 8:10 AM
004 24 SATARI DR & ZEYA DR (ENE) 8:14 AM
004 25 151 Satari Drive 8:15 AM
004 26 12 ZEYA Drive 8:16 AM
004 27 ZEYA DR & NOOR DR (NW) 8:17 AM
004 28 763 BREAD AND MILK St 8:19 AM
004 29 425 Bread and Milk Street 8:20 AM
004 30 2047 BOSTON Turnpike 8:23 AM
004 31 COVENTRY GRAMMAR SCHOOL 8:26 AM
004 32 Depart Coventry Grammar School 8:29 AM
004 33 GEORGE HERSEY ROBERTSON SCHOOL 8:32 AM
004 34 DATTCO COVENTRY 8:41 AM