Tjp 3783 X3

Check My Child’s Bus Route

004 GHR/CGS PM

Bus # Stop No. Stop Location Stop Time
004 1 GEORGE HERSEY ROBERTSON SCHOOL 3:19 PM
004 2 Depart George H. Robertson School 3:21 PM
004 3 COVENTRY GRAMMAR SCHOOL 3:35 PM
004 4 Depart Coventry Grammar School 3:37 PM
004 5 2268 Boston Turnpike 3:41 PM
004 6 291 TWIN HILLS Drive 3:42 PM
004 7 206 TWIN HILLS Drive 3:44 PM
004 8 43 Twin Hills Drive 3:45 PM
004 9 BOSTON TPKE & VICTORIA RD (WNW) 3:47 PM
004 10 CEDAR SWAMP RD & SUSAN LN (SSE) 3:50 PM
004 11 30 Susan Lane 3:51 PM
004 12 54 Susan Lane 3:51 PM
004 13 71 SUSAN Lane 3:52 PM
004 14 20 Robertas Court 3:53 PM
004 15 86 CEDAR SWAMP Road 3:55 PM
004 16 165 CEDAR SWAMP Road 3:56 PM
004 17 319 Cedar Swamp Road 3:57 PM
004 18 30 BOLTON BRANCH Road 3:59 PM
004 19 135 Bolton Branch Road 4:00 PM
004 20 519 Cedar Swamp Rd 4:02 PM
004 21 CEDAR SWAMP RD & HIGH MEADOW LN (SSE) 4:02 PM
004 22 662 Cedar Swamp Road 4:03 PM
004 23 733 Cedar Swamp Rd 4:04 PM
004 24 987 Cedar Swamp Road 4:06 PM
004 25 1020 Cedar Swamp Road 4:06 PM
004 26 1320 CEDAR SWAMP Road 4:09 PM
004 27 151 Satari Drive 4:12 PM
004 28 SATARI DR & ZEYA DR (W) 4:13 PM
004 29 12 ZEYA Drive 4:14 PM
004 30 ZEYA DR & NOOR DR (NW) 4:15 PM
004 31 763 BREAD AND MILK St 4:17 PM
004 32 425 Bread and Milk Street 4:19 PM
004 33 DATTCO COVENTRY 4:34 PM