Tjp 3783 X3

Check My Child’s Bus Route

006 GHR/CGS AM

Bus # Stop No. Stop Location Stop Time
006 1 CAPTAIN NATHAN HALE MIDDLE SCHOOL BUS LOOP 7:36 AM
006 2 LATHROP DR & ALICE DR (SSE) 7:44 AM
006 3 ALICE DR & HARRIET DR (SE) 7:46 AM
006 4 HARRIET DR & MARYANNE DR (SW) 7:47 AM
006 5 295 MARK Drive 7:49 AM
006 6 230 MARK Drive 7:50 AM
006 7 MARK DR & ALICE DR (NW) 7:51 AM
006 8 27 Mark Drive 7:52 AM
006 9 70 Bread And Milk St 7:54 AM
006 10 80 Bread and Milk Street 7:54 AM
006 11 300 Bread And Milk St 7:56 AM
006 12 472 Bread and Milk Street 7:56 AM
006 13 530 Bread and Milk Street 7:57 AM
006 14 560 Bread and Milk Street 7:58 AM
006 15 70 SKYVIEW Drive 8:01 AM
006 16 SKYVIEW DR CUL-DE-SAC 8:03 AM
006 17 109 SKYVIEW Drive 8:04 AM
006 18 147 DUNN Road 8:06 AM
006 19 300 DUNN Road 8:07 AM
006 20 368 DUNN Road 8:08 AM
006 21 642 DUNN Road 8:09 AM
006 22 730 DUNN Road 8:10 AM
006 23 740 Dunn Road 8:11 AM
006 24 861 DUNN Road 8:12 AM
006 25 456 Grant Hill Road 8:14 AM
006 26 147 Grant Hill Road 8:16 AM
006 27 42 Grant Hill Road 8:17 AM
006 28 26 Grant Hill Road 8:18 AM
006 29 COVENTRY GRAMMAR SCHOOL 8:20 AM
006 30 Depart Coventry Grammar School 8:22 AM
006 31 GEORGE HERSEY ROBERTSON SCHOOL 8:25 AM
006 32 DATTCO COVENTRY 8:33 AM