Tjp 3783 X3

Check My Child’s Bus Route

007 GHR/CGS AM

Bus # Stop No. Stop Location Stop Time
007 1 CAPTAIN NATHAN HALE MIDDLE SCHOOL BUS LOOP 7:25 AM
007 2 520 Broad Way 7:37 AM
007 3 361 BROAD Way 7:38 AM
007 4 N FARMS RD & BARBARA DR (SE) 7:40 AM
007 5 30 Barbara Drive 7:41 AM
007 6 90 N FARMS Road 7:44 AM
007 7 106 N FARMS Road 7:46 AM
007 8 151 N Farms Road 7:49 AM
007 9 211 North Farms Road 7:50 AM
007 10 90 JOSHUA Lane 7:53 AM
007 11 510 Carpenter Road 7:57 AM
007 12 442 Carpenter Road 7:58 AM
007 13 CARPENTER RD & HETZEL LN (NNW) 8:00 AM
007 14 127 Carpenter Road 8:01 AM
007 15 47 Carpenter Rd 8:02 AM
007 16 54 Trowbridge Road 8:03 AM
007 17 151 TROWBRIDGE Road 8:04 AM
007 18 189 TROWBRIDGE Road 8:05 AM
007 19 COVENTRY GRAMMAR SCHOOL 8:08 AM
007 20 Depart Coventry Grammar School 8:14 AM
007 21 362 South River Road 8:16 AM
007 22 GEORGE HERSEY ROBERTSON SCHOOL 8:25 AM
007 23 DATTCO COVENTRY 8:32 AM