Tjp 3783 X3

Check My Child’s Bus Route

007 GHR/CGS PM

Bus # Stop No. Stop Location Stop Time
007 1 GEORGE HERSEY ROBERTSON SCHOOL 3:10 PM
007 2 Depart George H. Robertson School 3:19 PM
007 3 COVENTRY GRAMMAR SCHOOL 3:30 PM
007 4 Depart Coventry Grammar School 3:37 PM
007 5 362 South River Road 3:41 PM
007 6 200 S RIVER Road 3:43 PM
007 7 60 South River Road 3:44 PM
007 8 189 TROWBRIDGE Road 3:45 PM
007 9 151 TROWBRIDGE Road 3:46 PM
007 10 54 Trowbridge Road 3:47 PM
007 11 47 Carpenter Rd 3:48 PM
007 12 127 Carpenter Road 3:49 PM
007 13 CARPENTER RD & HETZEL LN (SSE) 3:50 PM
007 14 442 Carpenter Road 3:52 PM
007 15 510 Carpenter Road 3:53 PM
007 16 361 BROAD Way 3:55 PM
007 17 90 N FARMS Road 3:57 PM
007 18 106 N FARMS Road 3:58 PM
007 19 151 N Farms Road 3:59 PM
007 20 211 North Farms Road 4:00 PM
007 21 90 JOSHUA Lane 4:02 PM
007 22 JOSHUA LN & N FARMS RD (SW) 4:03 PM
007 23 30 Barbara Drive 4:04 PM
007 24 520 Broad Way 4:08 PM
007 25 DATTCO COVENTRY 4:24 PM