Tjp 3783 X3

Check My Child’s Bus Route

009 GHR/CGS AM

Bus # Stop No. Stop Location Stop Time
009 1 CAPTAIN NATHAN HALE MIDDLE SCHOOL BUS LOOP 7:25 AM
009 2 35 Swamp Road 7:33 AM
009 3 106 Swamp Road 7:34 AM
009 4 272 Swamp Road 7:35 AM
009 5 384 Swamp Rd 7:37 AM
009 6 434 SWAMP RD 7:38 AM
009 7 27 Miller Farm Road 7:40 AM
009 8 805 SWAMP Road 7:42 AM
009 9 909 SWAMP Road 7:43 AM
009 10 20 Swamp Road Ext 7:44 AM
009 11 39 Willimantic Tpke 7:47 AM
009 12 4A Willimantic Tpke 7:48 AM
009 13 46 Willimantic Tpke 7:49 AM
009 14 4013 South Street 7:50 AM
009 15 849 SWAMP RD 7:52 AM
009 16 735 BREWSTER St 7:53 AM
009 17 645 Brewster Street 7:54 AM
009 18 559 Brewster St 7:55 AM
009 19 62 JOHN PAUL Lane 7:56 AM
009 20 JOHN PAUL LN & BREWSTER ST (SW) 7:57 AM
009 21 BREWSTER ST & BROOKSIDE LN (SSE) 7:59 AM
009 22 26 Brookside Lane 8:00 AM
009 23 11 BREWSTER St 8:02 AM
009 24 2467 BOSTON Turnpike 8:03 AM
009 25 2255 Boston Turnpike 8:04 AM
009 26 COVENTRY GRAMMAR SCHOOL 8:10 AM
009 27 Depart Coventry Grammar School 8:11 AM
009 28 GEORGE HERSEY ROBERTSON SCHOOL 8:25 AM
009 29 DATTCO COVENTRY 8:32 AM