Tjp 3783 X3

Check My Child’s Bus Route

002 NSHS/NSMS AM

Bus # Stop No. Stop Location Stop Time
002 1 DATTCO NORTH SMITHFIELD 6:30 AM
002 2 73 DOUGLAS PIKE 6:45 AM
002 3 131 DOUGLAS PIKE 6:46 AM
002 4 249 Mattity Road 6:48 AM
002 5 MATTITY RD & OVERLEA RD (NE) 6:48 AM
002 6 MATTITY RD @ BROOKSIDE DR (N) 6:49 AM
002 7 TONI CIR @ MATTITY RD (E) 6:51 AM
002 8 357 MATTITY RD 6:52 AM
002 9 401 Mattity Road 6:53 AM
002 10 409 Mattity Road 6:54 AM
002 11 555 Log Rd 6:59 AM
002 12 LOG RD & LEONARD DR (NW) 7:00 AM
002 13 LOG RD & INDIGO FARM RD (NW) 7:01 AM
002 14 100 LOG RD 7:04 AM
002 15 287 Douglas trpk 7:21 AM
002 16 DOUGLAS PIKE @ RANKIN PATH (WNW) 7:22 AM
002 17 389 Douglas Pike 7:23 AM
002 18 507 Douglas Pike 7:25 AM
002 19 535 Douglas Pike 7:25 AM
002 20 640 Douglas Pike 7:26 AM
002 21 MOWRY FARMS LN @ PROVIDENCE PIKE (SSE) 7:30 AM
002 22 2430 Providence Pike 7:30 AM
002 23 2157 Providence Pike 7:31 AM
002 24 1925 Providence Pike 7:33 AM
002 25 1863 Providence Pike 7:33 AM
002 26 N. Smithfield High School 7:34 AM
002 27 N. Smithfield Middle School 7:34 AM