Tjp 3783 X3

Check My Child’s Bus Route

016 JOHN LYMAN AM

Bus # Stop No. Stop Location Stop Time
016 1 108 Main St 7:44 AM
016 2 59 Main St 7:49 AM
016 3 99 Main St 7:50 AM
016 4 20 CEDAR ST 7:52 AM
016 5 ROSS FARMS RD CUL DE SAC 7:54 AM
016 6 134 ROSS RD 7:55 AM
016 7 11 WILDWOOD ACRES RD 7:56 AM
016 8 WILDWOOD ACRES RD & THORNBUSH RD (NE) 7:56 AM
016 9 28 Ross Rd 7:59 AM
016 10 8 ROSS RD 7:59 AM
016 11 90 SPRING ST 8:03 AM
016 12 63 Harvest Wood Rd 8:07 AM
016 13 56 Meriden Rd 8:10 AM
016 14 145 Peters Lane 8:12 AM
016 15 MISS JOANNE'S LEARNING CENTER 8:14 AM
016 16 41 SCHOOL ST 8:19 AM
016 17 34 VALLEY HEIGHTS DR 8:22 AM
016 18 28 VALLEY HEIGHTS DR 8:22 AM
016 19 20 VALLEY HEIGHTS DR 8:22 AM
016 20 9 Derby Rd 8:28 AM
016 21 205 Main St 8:29 AM
016 22 209 MAIN ST 8:29 AM
016 23 253 Main St 8:29 AM
016 24 297 Main Street 8:30 AM
016 25 301 Main St 8:30 AM
016 26 379 Main St 8:31 AM
016 27 MIDDLEFIELD CHILDREN'S CENTER 8:33 AM
016 28 260 Main St 8:35 AM
016 29 ARESCO DR & MAIN ST (NW) 8:36 AM
016 30 JOHN LYMAN ELEMENTARY SCHOOL 8:40 AM